Special lighting
HALED Technology Products

| PPF(umol/s) | P(w) | ||
| 3m | tested at 3m | ||
| Demeter Strip | DR 660nm | 36.79 | 24.38 |
| FR 730nm | 27.22 | 24.64 | |
| white | 48.55 | 37.07 | |
| DR+FR(660nm+730nm)+white | 112.56 | 86 | |
| PPFD(umol/m2s) | |||
| 50cm | 30cm | ||
| Demeter Strip | DR+FR(660nm+730nm) | 16.3 | 27 |
| white | 2.8 | 5 | |
| DR+FR(660nm+730nm)+white | 16.9 | 32.3 | |
Copyright © 2025 CIVILIGHT GERMANY All Rights Reserved.